...

5 letter Domains For Sale

top 10 LLLLL sold

Top 10 5-letter domain sales Oct 11-18 2022

All information gathered from namebio.com non-dictionary words.

  1. lakan.com $7,000 2022-10-19 Sedo
  2. kangu.com $ 5,950 2022-10-16 DropCatch
  3. pauta.com $5,500 2022-10-18 NameJet
  4. minou.com $3,537 2022-10-18 GoDaddy
  5. lamus.com $2,610 2022-10-15 GoDaddy
  6. panyl.com $2,150 2022-10-14 GoDaddy
  7. techv.com $1,886 2022-10-19 GoDaddy
  8. blitt.com $1,738 2022-10-17 NameJet
  9. naera.com $1,669 2022-10-15 GoDaddy
  10. medua.com $1,330 2022-10-18 DropCatch

Favorites this week are Kangu, Medua, and Techv.

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.