Top 10 five-letter domains sold January 2023 LLLLL (non-dictionary)
1 nevis.com $100,000 2023-01-09 Sedo
2 teamo.com $80,500 2023-01-03 Sedo
3 renov.com $15,000 2023-01-11 DropCatch
4 vetec.com $13678 2023-01-09 Sedo
5 hanel.com $10,000 2023-01-24 Sedo
6 horti.com $8,341 2023-02-01 DropCatch
7 delio.com $8,020 2023-01-12 BuyDomains
8 litex.com $7,761 2023-01-02 Namejet
9 arbie.com $6,381 2023-01-02 BuyDomains
10 kolos.com $5,500 2023-01-21 Godaddy
Conclusion: It appears 4 of the top 10 may be investor pricing and all above $5,000